gCID | Not Used |
MergeDate | Date when document is merged |
NextClient | Next client |
PreviousClient | Previous client |
sCAccountNo | Client account number |
sClientName | Client name |
sCNo | Client position/number in the property (1st client, 2nd client) |
AdvanceChargeAmount | Not Used |
AppOrPSumInsured | Not Used |
ApportionMembers | Not Used |
ApportionmentRate | Not Used |
ApportionmentSumInsured | Total sum insured for the apportionment in the development block insurance policy |
ApportionNotes | Apportionment notes if "Show on Mail Merge" is ticked on the apportionment |
AuthorityToActType | Type of authority to act on behalf of owner, if selected on the Master tab of the Development |
BankAccountNo | Client bank account number |
BankAccountSortCode | Client bank account sort code |
BankCode | Bank code for the development bank |
BlockAddress | Address of the block |
BlockAppFee | The apportionment fee for a block |
BrokerName | PL Account name if broker entered in development insurance policy |
BrokerNumber | PL Account code if broker entered in development insurance policy |
BuildingIPT | Insurance policy building IPT rate |
BuildingRate | Building rate selected in development policy details tab |
CIsIntroPackSent | Has introductory letter been sent |
ClientAccountNumber | Client account number |
ClientAddress | Client address |
ClientAddress_All | Full client address formatted top to bottom |
ClientBalance | Client balance |
ClientBillingAddress | Client billing address |
ClientBillingPostcode | Client billing postcode |
ClientCreditStatus | Client credit status |
ClientDescription | Not Used |
ClientEmail | Client email address |
ClientEmailDocuments | Client email address preference for documents |
ClientEmailInvoices | Client email address preference for invoices |
ClientEntryDate | Date client entered property |
ClientExitDate | Date client exited property |
ClientFloatPaid | Whether client has paid float |
ClientForwardAddress | Client forwarding address |
ClientForwardAddress_All | Full client forwarding address formatted top to bottom |
ClientForwardPostcode | Client forwarding address postcode |
ClientGarageSpaceNo | Number for client garage space |
ClientInsuranceDateAdvisement | Date client advised of insurance claim |
ClientLineAddress | Client address in single line |
ClientName | Client name |
ClientNo | Number of clients in the property |
ClientNoteOfInterest | Note of Interest field on client record |
ClientOwnerSellingGracePeriod | Not Used |
ClientPaymentType | Client payment type on the Account tab of the Client Account |
ClientPhone | Default client phone number |
ClientPhoneDescription | Description of default client phone number |
ClientPostcode | Client postcode |
ClientURN | Client unique reference number |
ColloquialName | Client colloquial name |
CompanyNo | Company VAT no |
DAddress | Development address |
DAsbestos | Whether Asbestos Present is ticked on the development master tab |
DAsbestosDesc | Asbestos description from the development master tab |
Date_Next_Adjustment | Not Used |
DateOfInstruction | Date of Instruction if entered on the development master tab |
DAuthorityToAct | Authority to Act information if entered on development master tab |
DDAccountName | DD Account Name from the Client Account Bank Information |
DDAccountNumber | DD Account Number from the Client Account Bank Information |
DDAmount | Current Direct Debit Amount from the Client Account |
DDBankName | DD Bank Name from the Client Account Bank Information |
DDBankRef | Bank Reference from the Client Account Bank Information |
DDeeds | Whether Deeds Held is ticked on the Development Master tab |
DDescription | The Development Description from the Development Master tab |
DDFirstPayComplete | Not Used |
DDFrequency | DD Frequency set on Client Account tab |
DDIPhoneNumber | Direct Dial Phone Number of Currently Logged On User from their Amend User screen |
DDMaskedAccountNumber | DD account number with digits masked with x’s |
DDMaskedSortCode | DD sort code with digits masked with x’s |
DDNextCollection | Next Collection Date set on Client Account |
DDNextDate | Next DD Collection Date |
DDOffPayAmount | DD One Off Payment Amount from the Client Account |
DDOffPayComplete | Not Used |
DDOffPayDate | Not Used |
DDRunTimesLeft | Number of Run Times left for the DD to run from the Client Account |
DDSortCode | DD Sort Code from the Client Account Bank Information |
DDSwitchoverDate | Switchover Date set on Client Account |
DevelopmentBalance | Current balance for the whole Development |
DevelopmentBalanceLessFloatHeld | Current development balance minus the total floats held |
DevelopmentChargeDateCodeDescription | Description for the Charge Date Code selected for the client’s development |
DevelopmentFloatHeld | Total Float Held across all clients in the Development |
DevelopmentInsuranceExcessMemo | Insurance excess note on Development insurance policy |
DevelopmentInsuranceNotes | Insurance Notes entered on the individual insurance policy for the Developmen |
DHandoverDate | Handover Date on the master tab of the development |
DInspector | Development Inspector or Property Manager |
DIReference | Reference recorded on the Developments Building Insurance record. |
DIsFloatRecoverable | Is the client Float Recoverable? (Development level flag) |
DName | Development name |
DNumber | Development number |
DPlans | Whether Plans Held is ticked on the Development Master tab |
DPostcode | Development postcode |
ElevatedDDPayment | Elevated DD Payment Amount |
EstimatedSOMonthlyAmount | Estimated increased monthly Standing Order amount |
FinalNoticeBalanceDue | Not Used |
FinalNoticeCurrentBalance | Used for user created reminder documents – client current balance |
FinalNoticeDAmount | Not Used |
FinalNoticeFloatDue | Not Used |
FinalNoticePreviousBalance | Used for user created reminder documents – client previous balance |
FixedPremium104 | Not Used |
Green Fee | Green Fee set on the Client Account |
gDID | Not Used |
gPID | Not Used |
IExcess | Insurance Policy Excess |
INextRenewalDate | Insurance Policy Next Renewal Date |
InspectorDDI | Direct Dial Phone Number of Inspector/Property Manager listed on the Client’s Development from the Inspector’s Amend User screen |
InspectorEmail | Email Address of Inspector/Property Manager listed on the Client’s Development from the Inspector’s Amend User screen |
InspectorFirstName | First Name of Inspector/Property Manager for Client’s Development |
InspectorJobTitle | Job Title of Inspector/Property Manager listed on the Client’s Development from the Inspector’s Amend User screen |
InspectorName | Name of Inspector/Property Manager listed on the Client’s Development from the Inspector’s Amend User screen | |
InspectorSignaturePath | This will Insert Image of Signature if file path is entered in the Inspector/Property Manager listed on the Client’s Development Amend User screen | |
InstructingAuthority | Any text added to the Instructing Authority field on the Development Master tab | |
InsuranceExcessMemo |
| |
InsuranceInterest | Insurance Interest Rate if listed on Insurance Policy | |
InsurancePolicyCommission |
| |
IPNumber |
| |
IPolicyCode |
| |
IPolicyCompany |
| |
IPolicyDescription |
| |
IRate |
| |
ISumInsured | Insurance Policy Sum Insured | |
ITotalAppInsur |
| |
ITotalAppValuation |
| |
JobTitle |
| |
LastInsuranceTransactionAmount | Not Used | |
ManagementFeeDiscountPercentage | Paperless Discount % if set on the Development Master tab | |
ManagementFeeAnnualDiscount | Amount of Management Fee Annual Discount calculated from Management Fee set on the Property and the Paperless Discount percentage | |
MergeDate |
| |
MergeDateFull |
| |
NeoPostAccountNo | Not Used | |
NextClient | The buyer in case of a property sale | |
NextRenewalDateFull |
| |
NOPLCount |
| |
NOPLDevelopmentTotalDebt | Total debt summed from each current client on an active NOPL | |
NormalDDMonthlyPayment |
| |
Notes | Not Used | |
OfficeCode |
| |
OfficeName |
| |
PAddress | Property address | |
PlanetPressCode |
| |
PlanetPressEmail |
| |
PLClaimsName |
| |
PLClaimsNumber |
| |
PManagementFee | Management Fee set on the Property | |
PNumber | Property Number | |
PolicyStartDate |
| |
POLPolicy |
| |
POLPremium |
| |
PostType | Not Used | |
PPostcode | Property postcode | |
PremiumDifference |
| |
PreviousClient | The seller in case of a property sale | |
PreviousPremium |
| |
PreviousSumInsured |
| |
PropertyEAE | The EAE on the property | |
Property Float | Float Payable amount on the property | |
PropertyLineAddress | Property address in single line | |
ProRataBuildingRate |
| |
ProRataRate3 | Not Used | |
ProRataRate4 | Not Used | |
ProRataSubTotal |
| |
ProRataTaxRate |
| |
ProRataTerrorismRate | Not Used | |
PSumInsured | Sum Insured amount on the Property in the Insurance Details tab | |
Rate3 |
| |
Rate4 |
| |
Recommended_Installment_Amount | Not Used | |
SignatureFilePath |
| |
SinkingFundSummary |
| |
StandingOrderAccountName |
| |
StandingOrderCollectionAmount |
| |
StandingOrderPreviousAmount |
| |
SubTotalRate |
| |
SumInsuredDifference |
| |
TaxRate |
| |
TerrorismIPT |
| |
TerrorismRate |
| |
TerrorismTotal |
| |
TotalPremium |
| |
TotalRate |
| |
TotalRateLessTerrorism |
| |
UnitType |
| |
UserEmail |
| |
UserID | Not Used | |
UserName |
| |
ValuationAmount |
| |
ValuationDate |
| |
WebPassword | Not Used |
|
| ||
|
| ||
| Does client have email ticked for documents? | ||
|
| ||
bIsEstimateRequestSentByPrint |
| ||
| Has insurance claim invoice been received? | ||
|
| ||
|
| ||
|
| ||
|
| ||
| Contact name on Insurance Claim | ||
| Contact phone number on Insurance Claim | ||
|
| ||
|
| ||
| Date of Loss set on the Claim | ||
|
| ||
| Not Used | ||
| Insurance Claim Excess | ||
| Reference on the Development Insurance the client is covered by | ||
iPerilID | Not Used | ||
| Has Claim Notice been printed? | ||
| Client Sum Insured on the Claim | ||
| Date a document is merged | ||
| Crime reference for insurance claim | ||
| Description from insurance claim | ||
| Email address of the property owner (i.e. client) | ||
| Not Used | ||
| Not Used | ||
| Insurance Policy Code | ||
| Insurance Policy Company | ||
| Description on Insurance Policy | ||
|
| ||
| Not Used |
| The balance due | ||
| Batch number for client notices run | ||
|
| ||
|
| ||
|
| ||
|
| ||
| Forwarding address listed for client including postcode | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
| Not Used | ||
|
| ||
| If Client has default email address and has not opted out of paperless, this field will pull through "Emailed". If these conditions are not met, it will pull through "Printed". | ||
| If Client has default email address and has not opted out of paperless, this field will pull through this default email address. If these conditions are not met, nothing will be pulled through. | ||
| Not Used | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
EmailAddress |
| |||
NewClientName |
| |||
SaleID |
| |||
TelephoneNumber |
|
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
| Development address | ||
| Development address in single line | ||
|
| ||
|
| ||
|
| ||
|
|
| Whether PL account has email ticked for Orders | ||
| DevelopmentAddress | ||
|
| ||
|
| ||
|
| ||
EmailAddress | First email address for PL account ticked for orders | ||
EstimateAmount | Amount contractor quoted for job | ||
EstimateCreationDate | Date estimate was created | ||
EstimateDuration | Expected duration of the job from the contractor | ||
EstimateExpiryDate | Date estimate will expire | ||
EstimateName | Description of Work on the Estimate | ||
EstimateNumber | Number generated for estimate (Estimate no) | ||
EstimateRequest | The details of the request as entered on the Estimate screen (in the Request box) | ||
EstimateType | Estimate Type | ||
MergeDate | Date when document is merged | ||
MergeDateFull | Full date with month in letters when document is merged | ||
NumberofBlocks | Number of blocks in development | ||
NumberofProperties | Number of properties in the development | ||
PLAccountName | Purchase Ledger Account holder name | ||
PLAccountNumber | PL account code | ||
PLAddress | Address of PL account | ||
PLColloquialName | Colloquial name for PL account | ||
PLContactName | Contact name for PL account | ||
PLEmailAddress | Default email address address for PL account | ||
PLPaymentAddress | Payment address for PL account | ||
PLPaymentPostcode | Payment postcode for PL account | ||
PLPostCode | Postcode for PL Account | ||
PropertyManagerName | Name of Property Manager | ||
QuoteState | Quote State | ||
RequestState | Estimate State | ||
WarrantyName | Not Used | ||
WarrantyNumber | Warranty Contract Number |
bEmailOrders | Not Used |
EmailAddress | First PL email address ticked for Documents |
EmailOrders | Is any email ticked for Documents? |
MergeDate | Date when document is merged |
MergeDateFull | Full date with month in letters when document is merged |
PLAccount | PL Account Code |
PLAddress | Purchase Ledger Account address |
PLAddressPostCode | Purchase Ledger Account postcode |
PLCISExpireDate | PL Insurance Expiry date |
PLColloquialName | PL account Colloquial name |
PLContactName | PL account Contact name |
PLContractor | Whether PL Account is set as a contractor in CPL |
PLGraceDays | Number of grace days before individual contractor requires payment |
PLHealthSafetyDate | Date PL Account’s Health & Safety certificate expires |
PLHealthSafetyReceived | Is Health & Safety expiry date set on PL account |
PLInsuranceExpireDate | Is E Insurance Expiry Date set? |
PLName | PL Account Holder Name |
PLPaymentAddress | Payment address for PL account |
PLPaymentPostCode | Payment postcode for PL account |
PLPaymentType | Payment type (cheques, BACS or manual) set on PL Account |
PLStatus | Purchase Ledger Account status (Normal or Stopped) |
PLVATRegistration | Purchase Ledger Account VAT Registration number |
RequiredInvoiceReference | Not Used |
| Apportionment value per client for the proposed work (percentage or fraction, based on how the apportionment is set up). | ||
|
| ||
ChargeBalance | Client charge balance | ||
ClientForwardAddress | If present, client's forwarding address. If not, then primary client address. | ||
ClientForwardPostcode | Client forwarding address postcode | ||
ClientLineAddress | Client address in single line | ||
ClientOutstanding | Client's outstanding balance in the proposed work | ||
ClientPaid | Amount client has paid towards the proposed work | ||
ClientPayable | Amount due from client in proposed work | ||
ContactNo | Client's default telephone number | ||
ContractorAccountNo | Contractor account number (PL Account code) | ||
ContractorName | Name of contractor (Account Holder Name) | ||
CPaymentType | Client Payment Type (Normal, BACS, DD, SO) | ||
CreatedUser | User who created the Proposed Work | ||
CreatedUserEmail |
| ||
CurrentBalance | Current Balance of the client | ||
dCreated | Date proposed work was created | ||
DDIPhoneNumber | Direct Dial number for user merging the document | ||
dEntryDate | Date client entered property | ||
dExitDate | Date client exited property | ||
dInsuranceDateAdvisement | Insurance Date of Advisement on the Client Account | ||
dOffPaymentDate | One-off payment date set up in client's DD | ||
EAE | EAE (Estimated Annual Expenditure) from the client's property | ||
FloatBalance | Float Payable on the property and Client's float balance added up | ||
fReceivedAmount | Received amount for proposed work | ||
fTargetAmount | Target amount for job to go ahead (Amount Requested on PW) | ||
gApportionmentID | Not Used | ||
iAccountNumber | Bank account number of the Nominal Bank Code selected on the development | ||
iCollectionAmount | Collection amount from the client's DD | ||
iCreditControlStatusID | Client credit control status | ||
iJobID | Job number | ||
iJobTaskNo | Task number on job | ||
iNoOfTimesToRun | How many times direct debit will be run | ||
InspectorDDI | Property manager direct dial phone number | ||
InspectorEmail | Email address of property manager | ||
InspectorJobTitle | Job title of property manager | ||
InspectorName | Name of property property manager | ||
InspectorSignaturePath | This will Insert Image of Signature if file path is entered in the property manager's user account | ||
iOffPaymentAmount | One-off payment amount set up in client's DD | ||
iPaymentTermsCheque | Whether cheque cashed on approval of job or receipt of the cheque: 1=When Payment Details Received, 2=When Works Are Approved) | ||
| Not Used | ||
iProposedWorksNo | Proposed work number | ||
iSortCode | Sort code of the Nominal Bank Code selected on the development | ||
iStatusID | Proposed work status | ||
JobTitle | Job Title of user merging the document | ||
MergeDate | Date when document is merged | ||
MergeDateFull | Full date with month in letters when document is merged | ||
OfficeName | Office name associated with the development | ||
PayableAmount | Client's payable amount for the proposed work (Payment Status tab > Payable column) | ||
PlanetPressCode | If Client has default email address and has not opted out of paperless, this field will pull through "Emailed". If these conditions are not met, it will pull through "Printed". | ||
PlanetPressEmail | If Client has default email address and has not opted out of paperless, this field will pull through the default email address. If these conditions are not met, nothing will be pulled through. | ||
Rate1 | Insurance rate 1 for client's property | ||
Rate2 | Insurance rate 2 for client's property | ||
Rate3 | Insurance rate 3 for client's property | ||
Rate4 | Insurance rate 4 for client's property | ||
RateID | ID of the insurance linked to the client's property | ||
sCAccountNo | Client account number | ||
sCAddress | Client's primary address | ||
sCDescription | Not Used | ||
sCEmail | Client's first email address ticked for Documents | ||
sClientAccountName | Bank Account Name in the client's DD mandate | ||
sClientName | Client name | ||
sClientPaymentTypeCode | Code of the client's payment type: B=BACS, DD=Direct Debit, N=Normal, SI=Standing Order | ||
sCNo | Client position/number in the property (1st client, 2nd client) | ||
sColloquialName | Client's colloquial name | ||
sCPostCode | Client's primary postcode | ||
sDesc | Not Used | ||
sDName | Development name | ||
sGarageSpaceNo | Client garage space number | ||
sPAddress | Property address | ||
sPostalCode | Property post code | ||
sProposedWorksDescription | Description of proposed work | ||
sProposedWorksName | Name of proposed work | ||
sStatusCode | Status code for proposed work (e.g. ACF) | ||
sStatusDescription | Status description for proposed work (e.g. Awaiting Client Funds) | ||
Status | Client's credit control status | ||
sType | Code for client's account type: C=Client, D=Developer | ||
URN | Client unique reference number | ||
UserEmail | Email of user merging the document | ||
UserName | Username of user merging the document |
|
| ||
|
| ||
|
| ||
| Client unique reference number | ||
| Development name | ||
| Development number | ||
| First email address for the Client which is flagged as used for Invoice | ||
| New client name (buyer) | ||
| Sale ID | ||
| Solicitor address | ||
| Solicitor email | ||
| Solicitor name | ||
| Client telephone number |